Accuracy Class | d (mm) | △dmp | Vdp | Vdmp | Kia | Sia | Sd | △Bs | Vbs | |||||
Diameter Series | Up | Low | ||||||||||||
9 | 0,1 | 2,3,4 | ||||||||||||
From | To | Up | Low | Max | Max | Max | Max | Max | Max | |||||
P0 (ABEC-1) | 2.5 | 10 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | - | - | 0 | -120 | 15 |
10 | 18 | 0 | -8 | 10 | 8 | 6 | 6 | 10 | - | - | 0 | -120 | 20 | |
18 | 30 | 0 | -10 | 13 | 10 | 8 | 8 | 13 | - | - | 0 | -120 | 20 | |
30 | 50 | 0 | -12 | 15 | 12 | 9 | 9 | 15 | - | - | 0 | -120 | 20 | |
50 | 80 | 0 | -15 | 19 | 19 | 11 | 11 | 20 | - | - | 0 | -150 | 25 | |
P6 (ABEC-3) | 2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | - | - | 0 | -120 | 15 |
10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | - | - | 0 | -120 | 20 | |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | - | - | 0 | -120 | 20 | |
30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | - | - | 0 | -120 | 25 | |
50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | - | - | 0 | -150 | 25 | |
P5 (ABEC-5) | 2.5 | 10 | 0 | -5 | 5 | 4 | 4 | 3 | 4 | 7 | 7 | 0 | -40 | 5 |
10 | 18 | 0 | -5 | 5 | 4 | 4 | 3 | 4 | 7 | 7 | 0 | -80 | 5 | |
18 | 30 | 0 | -6 | 6 | 5 | 5 | 3 | 4 | 8 | 8 | 0 | -120 | 5 | |
30 | 50 | 0 | -8 | 8 | 6 | 6 | 4 | 5 | 8 | 8 | 0 | -120 | 5 | |
50 | 80 | 0 | -9 | 9 | 7 | 7 | 5 | 5 | 8 | 8 | 0 | -150 |
6 |
Accuracy Class | D (mm) | △Dmp | VDp | VDmp | Kea | Sea | SO | △Cs | VCs | ||||||
Diameter Series | |||||||||||||||
Open Size | Capped | Up | Low | ||||||||||||
9 | 0,1 | 2,3,4 | 2,3,4 | ||||||||||||
From | To | Up | Low | Max | Max | Max | Max | Max | Max | ||||||
P0 | 6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | - | - | 0 | -120 | 15 |
18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | - | - | 0 | -120 | 20 | |
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | - | - | 0 | -120 | 20 | |
50 | 80 | 0 | -13 | 16 | 13 | 9 | 20 | 10 | 25 | - | - | 0 | -120 | 20 | |
80 | 120 | 0 | -15 | 19 | 19 | 10 | 26 | 11 | 35 | - | - | 0 | -150 | 25 | |
P6 | 6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | - | - | 0 | -120 | 15 |
18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | - | - | 0 | -120 | 20 | |
30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | - | - | 0 | -120 | 20 | |
50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | - | - | 0 | -120 | 25 | |
80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | - | - | 0 | -150 | 25 | |
P5 | 6 | 18 | 0 | -5 | 5 | 4 | 4 | - | 3 | 5 | 8 | 8 | 0 | -40 | 5 |
18 | 30 | 0 | -6 | 6 | 5 | 5 | - | 3 | 6 | 8 | 8 | 0 | -80 | 5 | |
30 | 50 | 0 | -7 | 7 | 5 | 5 | - | 4 | 7 | 8 | 8 | 0 | -120 | 5 | |
50 | 80 | 0 | -9 | 9 | 7 | 7 | - | 5 | 8 | 10 | 8 | 0 | -120 | 6 | |
80 | 120 | 0 | -10 | 10 | 8 | 8 | - | 5 | 10 | 11 | 9 | 0 | -150 |
8 |
Bearing Hole Size (mm) | C2 | C0 | C3 | C4 | C5 | ||||||
From | To | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 |
64 |
Bearing Hole Size | Vibration (Acceleration) : db | Vibration (Speed) : u m/s | ||||||||||||||||||||||
Diameter Series 0 | Diameter Series 2 | Diameter Series 3 | V1 | V2 | V3 | V4 | ||||||||||||||||||
(mm) | Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Z | Z1 | Z2 | Z3 | Low | Medium | High | Low | Medium | High | Low | Medium | High | Low | Medium | High |
5 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | 39 | 37 | 35 | 33 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 |
6 | 37 | 36 | 34 | 30 | 38 | 37 | 34 | 32 | 39 | 37 | 35 | 33 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 |
7 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
8 | 39 | 38 | 35 | 31 | 40 | 38 | 36 | 34 | - | - | - | - | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
9 | 41 | 40 | 36 | 32 | 42 | 40 | 37 | 35 | - | - | - | - | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
10 | 43 | 42 | 38 | 33 | 44 | 42 | 39 | 35 | 46 | 44 | 40 | 37 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 14 |
12 | 44 | 43 | 39 | 34 | 45 | 43 | 39 | 35 | 47 | 45 | 40 | 37 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 14 |
15 | 45 | 44 | 40 | 35 | 46 | 44 | 41 | 36 | 48 | 46 | 42 | 38 | 150 | 110 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 18 | 18 |
17 | 46 | 44 | 40 | 35 | 47 | 45 | 41 | 36 | 49 | 47 | 42 | 38 | 150 | 110 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 25 | 25 |
20 | 47 | 45 | 41 | 36 | 48 | 46 | 42 | 38 | 50 | 48 | 43 | 39 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 |
25 | 48 | 46 | 42 | 38 | 49 | 47 | 43 | 40 | 51 | 49 | 44 | 41 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 |
28 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 52 | 50 | 45 | 42 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 35 | 40 |
30 | 49 | 47 | 43 | 39 | 50 | 48 | 44 | 41 | 52 | 50 | 45 | 42 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 |
32 | 50 | 48 | 44 | 40 | 51 | 49 | 45 | 42 | 53 | 51 | 46 | 43 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 |
35 | 51 | 49 | 45 | 41 | 52 | 50 | 46 | 43 | 54 | 52 | 47 | 44 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 42 | 45 |
40 | 53 | 51 | 46 | 42 | 54 | 52 | 47 | 44 | 56 | 54 | 49 | 45 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 50 | 50 |
45 | 55 | 53 | 48 | 45 | 56 | 54 | 49 | 46 | 58 | 56 | 51 | 47 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 60 | 60 |
50 | 57 | 54 | 50 | 47 | 58 | 55 | 51 | 48 | 60 | 57 | 53 | 49 | 280 | 200 | 200 | 210 | 160 | 160 | 125 | 100 | 100 | 95 | 70 |
70 |
BEARING NUMBER | Bore d | Outer Diameter D | Width W | Basic Load Rating | Weight | ||||
mm | in. | mm | in. | mm | in. | Dynamic Cr(N) | Static Cor(N) | lbs. | |
6000 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 3510 | 1950 | 0.042 |
6001 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 3930 | 2230 | 0.046 |
6002 | 15 | 0.5906 | 32 | 1.2598 | 9 | 3.543 | 4300 | 2510 | 0.057 |
6003 | 17 | 0.669 | 35 | 1.378 | 10 | 0.3937 | 5230 | 3040 | 0.079 |
6004 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 7210 | 4460 | 0.152 |
6005 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 7740 | 4960 | 0.165 |
6006 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 10200 | 6910 | 0.198 |
6007 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5112 | 12300 | 8530 | 0.352 |
6008 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 12900 | 9300 | 0.447 |
6009 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 15300 | 11300 | 0.528 |
6010 | 50 | 1.9685 | 80 | 3.1493 | 16 | 0.6299 | 16000 | 12000 | 0.617 |
6011 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 21700 | 17000 | 0.837 |
6012 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 23600 | 18200 | 0.903 |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 4600 | 2620 | 0.066 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
6201/1/2 | 12.7 | 0.5 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
6201-13 | 13 | 0.5118 | 32 | 1.2598 | 10 | 0.3937 | 4700 | 2660 | 0.081 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3490 | 0.101 |
6202/1/2 | 12.7 | 0.5 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3480 | 0.101 |
6202/5/8 | 15.875 | 0.625 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3480 | 0.09 |
6202-16 | 16 | 0.6299 | 35 | 1.378 | 11 | 0.4331 | 5860 | 3480 | 0.09 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 7390 | 4390 | 0.143 |
6203/3/8 | 9.525 | 0.375 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.163 |
6203/1/2 | 12.7 | 0.5 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.153 |
6203-15 | 15 | 0.5906 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.148 |
6203/5/8 | 15.875 | 0.625 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.14 |
6203-16 | 16 | 0.6299 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.15 |
6203/3/4 | 19.05 | 0.75 | 40 | 1.5748 | 12 | 0.4724 | 7350 | 4410 | 0.13 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5112 | 9820 | 6200 | 0.236 |
6204/3/4 | 19.05 | 0.75 | 47 | 1.8504 | 14 | 0.5112 | 9800 | 6180 | 0.246 |
6204/7/8 | 22.225 | 0.875 | 47 | 1.8504 | 14 | 0.5112 | 9800 | 6180 | 0.23 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 10800 | 6980 | 0.295 |
6205/1/1 | 25.4 | 1 | 52 | 2.0472 | 15 | 0.5906 | 10800 | 6960 | 0.295 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 15000 | 10000 | 0.445 |
6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 19700 | 13700 | 0.634 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.0787 | 25100 | 17900 | 0.815 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 25800 | 18500 | 0.898 |
6210 | 50 | 1.9385 | 90 | 3.5433 | 20 | 0.7848 | 27000 | 19800 | 1.006 |
6211 | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 33300 | 21100 | 1.326 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 40300 | 31100 | 1.762 |
6300 | 10 | 0.3937 | 35 | 1.378 | 11 | 0.4331 | 6230 | 3770 | 0.108 |
6301 | 12 | 0.4724 | 37 | 1.4567 | 12 | 0.4724 | 7470 | 4650 | 0.13 |
6302 | 15 | 0.5906 | 42 | 1.6535 | 13 | 0.5118 | 8730 | 5430 | 0.181 |
6303 | 17 | 0.6693 | 47 | 1.8504 | 14 | 0.5512 | 10700 | 6700 | 0.247 |
6304 | 20 | 0.7874 | 52 | 2.0472 | 15 | 0.5906 | 12300 | 7810 | 0.428 |
6305 | 25 | 0.9843 | 62 | 2.4409 | 17 | 0.6693 | 17200 | 11400 | 0.504 |
6306 | 30 | 1.1811 | 72 | 2.8346 | 19 | 0.748 | 21700 | 14900 | 0.766 |
6307 | 35 | 1.378 | 80 | 3.1496 | 21 | 0.8268 | 25700 | 17900 | 0.958 |
6308 | 40 | 1.5748 | 90 | 3.5433 | 23 | 0.9055 | 31300 | 22400 | 1.4 |
6309 | 45 | 1.7717 | 100 | 3.937 | 25 | 0.9843 | 37100 | 26300 | 1.817 |
6310 | 50 | 1.9685 | 110 | 4.3307 | 27 | 1.063 | 47500 | 35700 | 2.378 |
6311 | 55 | 2.1654 | 120 | 4.7244 | 29 | 1.1417 | 55000 | 41900 | 2.995 |
6312 | 60 | 2.3622 | 130 | 5.1181 | 31 | 1.2205 | 62900 | 48600 | 3.809 |
6403 | 17 | 0.6693 | 62 | 2.4409 | 17 | 0.6693 | 17500 | 11900 | 0.5 |
6404 | 20 | 0.7874 | 72 | 2.8346 | 19 | 0.748 | 28500 | 13900 | 0.9 |
6405 | 25 | 0.9843 | 80 | 3.1496 | 21 | 0.8268 | 34500 | 17500 | 1.19 |
6406 | 30 | 1.1811 | 90 | 3.5433 | 23 | 0.9055 | 36400 | 26800 | 1.59 |
6407 | 35 | 1.378 | 100 | 3.937 | 25 | 0.9843 | 42700 | 31400 | 2.06 |
6408 | 40 | 1.5748 | 110 | 4.3307 | 27 | 1.063 | 49300 | 36500 | 2.69 |
6409 | 45 | 2.7717 | 120 | 4.7244 | 29 | 1.1417 | 59200 | 45600 | 3.41 |
6410 | 50 | 1.9685 | 130 | 5.1181 | 31 | 1.2205 | 71000 | 55500 |
4.2 |
BEARING NUMBER | Bore d (Inch) | Outer Diameter D (Inch) | Width B (Inch) | Basic Load Rating | ||||
d | D | B | B1 | Dynamic Cr(N) | Static Cor(N) | |||
R2 | 0.1250 | 0.3750 | 0.1562 | 0.1562 | 73 | 29 | ||
R2A | 0.1250 | 0.5000 | 0.1719 | 0.1719 | 73 | 29 | ||
R3 | 0.1875 | 0.5000 | 0.1562 | 0.1960 | 148 | 64 | ||
R4 | 0.2500 | 0.6250 | 0.1960 | 0.1960 | 168 | 77 | ||
R4A | 0.2500 | 0.7500 | 0.2188 | 0.2812 | 405 | 198 | ||
R6 | 0.3750 | 0.8750 | 0.2188 | 0.2812 | 575 | 305 | ||
R8 | 0.5000 | 1.1250 | 0.2500 | 0.3125 | 885 | 505 | ||
R10 | 0.6250 | 1.3750 | 0.2812 | 0.3438 | 1040 | 620 | ||
R12 | 0.7500 | 1.6250 | 0.3125 | 0.4375 | 1620 | 1030 | ||
R14 | 0.8750 | 1.8750 | 0.3750 | 0.5000 | 1740 | 1160 | ||
R16 | 1.0000 | 2.0000 | 0.3750 | 0.5000 | 1740 | 1160 | ||
1601 | 0.1875 | 0.6875 | 0.2500 | 0.3125 | 294 | 146 | ||
1602 | 0.2500 | 0.6875 | 0.2500 | 0.3125 | 294 | 146 | ||
1603 | 0.3125 | 0.8750 | 0.2812 | 0.3438 | 464 | 228 | ||
1604 | 0.3750 | 0.8750 | 0.2812 | 0.3438 | 464 | 228 | ||
1605 | 0.3125 | 0.9062 | 0.3125 | 0.3125 | 464 | 228 | ||
1606 | 0.3750 | 0.9062 | 0.3125 | 0.3125 | 464 | 228 | ||
1607 | 0.4375 | 0.9062 | 0.3125 | 0.3125 | 400 | 229 | ||
1614 | 0.3750 | 1.1250 | 0.3750 | 0.3750 | 400 | 229 | ||
1615 | 0.4375 | 1.1250 | 0.3750 | 0.3750 | 400 | 229 | ||
1616 | 0.5000 | 1.1250 | 0.3750 | 0.3750 | 400 | 229 | ||
1620 | 0.4375 | 1.3750 | 0.4375 | 0.4375 | 600 | 354 |
BEARING NUMBER | Bore d (mm) | Outer Diameter D (mm) | Width B (mm) | Basic Load Rating | ||||
d | D | B | B1 | Dynamic Cr(N) | Static Cor(N) | |||
684 Open / ZZ and 2RS | 4 | 9 | 2.5 | 4.0 | 640 | 225 | ||
694 Open / ZZ and 2RS | 4 | 11 | 4.0 | 4.0 | 960 | 345 | ||
604 Open / ZZ and 2RS | 4 | 12 | 4.0 | 4.0 | 960 | 345 | ||
624 Open / ZZ and 2RS | 4 | 13 | 5.0 | 5.0 | 1300 | 485 | ||
634 Open / ZZ and 2RS | 4 | 16 | 5.0 | 5.0 | 1730 | 670 | ||
685 Open / ZZ and 2RS | 5 | 11 | 3.0 | 5.0 | 715 | 281 | ||
695 Open / ZZ and 2RS | 5 | 13 | 4.0 | 4.0 | 1080 | 430 | ||
605 Open / ZZ and 2RS | 5 | 14 | 5.0 | 5.0 | 1330 | 505 | ||
625 Open / ZZ and 2RS | 5 | 16 | 5.0 | 5.0 | 1730 | 670 | ||
635 Open / ZZ and 2RS | 5 | 19 | 6.0 | 6.0 | 2340 | 885 | ||
686 Open / ZZ and 2RS | 6 | 13 | 3.5 | 5.0 | 1080 | 440 | ||
696 Open / ZZ and 2RS | 6 | 15 | 5.0 | 5.0 | 1073 | 670 | ||
606 Open / ZZ and 2RS | 6 | 17 | 6.0 | 6.0 | 2260 | 835 | ||
626 Open / ZZ and 2RS | 6 | 19 | 6.0 | 6.0 | 2340 | 885 | ||
636 Open / ZZ and 2RS | 6 | 22 | 7.0 | 7.0 | 330 | 1370 | ||
687 Open / ZZ and 2RS | 7 | 14 | 3.5 | 5.0 | 1170 | 510 | ||
697 Open / ZZ and 2RS | 7 | 17 | 5.0 | 5.0 | 1610 | 710 | ||
607 Open / ZZ and 2RS | 7 | 19 | 6.0 | 6.0 | 2340 | 885 | ||
627 Open / ZZ and 2RS | 7 | 22 | 7.0 | 7.0 | 330 | 1370 | ||
637 Open / ZZ and 2RS | 7 | 26 | 9.0 | 9.0 | 4050 | 1620 | ||
688 Open / ZZ and 2RS | 8 | 16 | 4.0 | 5.0 | 1260 | 590 | ||
698 Open / ZZ and 2RS | 8 | 19 | 6.0 | 6.0 | 2240 | 910 | ||
608 Open / ZZ and 2RS | 8 | 22 | 7.0 | 7.0 | 3300 | 1370 | ||
628 Open / ZZ and 2RS | 8 | 24 | 8.0 | 8.0 | 3350 | 1430 | ||
638 Open / ZZ and 2RS | 8 | 28 | 9.0 | 9.0 | 4550 | 1970 | ||
689 Open / ZZ and 2RS | 9 | 17 | 4.0 | 5.0 | 1330 | 665 | ||
699 Open / ZZ and 2RS | 9 | 20 | 6.0 | 6.0 | 1720 | 840 | ||
609 Open / ZZ and 2RS | 9 | 24 | 7.0 | 7.0 | 3350 | 1430 | ||
629 Open / ZZ and 2RS | 9 | 26 | 8.0 | 8.0 | 4550 | 1970 | ||
639 Open / ZZ and 2RS | 9 | 30 | 10.0 | 10.0 | 5100 | 2390 |